Arkansas Physical Therapy CE
Arkansas Board of Physical Therapy Required Continuing Education

SKU | Course Name | Categories | Tags | Price | hf:tags | |
---|---|---|---|---|---|---|
1004 | Ethics and Professional Responsibility for PTs and PTAs - 2 Hours | Physical Therapy CE | Alaska, Arizona, Arkansas, Colorado, Connecticut, Delaware, District of Columbia, Florida, Idaho, Iowa, Kansas, Kentucky, Louisiana, Massachusetts, Michigan, Minnesota, Missouri, Montana, Nebraska, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Oregon, Pennsylvania, Rhode Island, South Dakota, Texas, Utah, Vermont, Virginia, Washington, Wisconsin, Wyoming | $15.00 | alaska arizona-course arkansas colorado connecticut delaware district-of-columbia florida-course idaho iowa-course kansas kentucky louisiana massachusetts-course michigan minnesota-course missouri montana nebraska new-hampshire new-mexico new-york north-carolina north-dakota oregon-course pennsylvania rhode-island south-dakota texas utah vermont virginia washington wisconsin-course wyoming | |
0299-3 | Upper Extremity Myofascial Chains: Identifying Source of Dysfunction & Treatment Strategies - 3 Hours (LIVE CE WEBINAR 🎥) | Physical Therapy CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Wisconsin, Wyoming | $90.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia hawaii idaho illinois indiana iowa-course kansas kentucky massachusetts-course michigan minnesota-course mississippi missouri montana nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington wisconsin-course wyoming | |
0299-2-1 | Role of Physical and Occupational Therapists in Diabetes Management - 2 Hours (LIVE CE WEBINAR 🎥) | Physical Therapy CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Wisconsin, Wyoming | $60.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia hawaii idaho illinois indiana iowa-course kansas kentucky massachusetts-course michigan minnesota-course mississippi missouri montana nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington wisconsin-course wyoming | |
0299-2 | Diaphragm Rehabilitation for Cardiopulmonary Patients - 3 Hours (LIVE CE WEBINAR 🎥) | Physical Therapy CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Wisconsin, Wyoming | $90.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia hawaii idaho illinois indiana iowa-course kansas kentucky massachusetts-course michigan minnesota-course mississippi missouri montana nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington wisconsin-course wyoming | |
0299-1 | Instrument Assisted Soft Tissue Manipulation IASTM - 12 Hours (RECORDED VIDEO 🎥) | Physical Therapy CE, Massage Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Wisconsin, Wyoming | $85.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia hawaii idaho illinois indiana iowa-course kansas kentucky louisiana maine maryland-course massachusetts-course michigan minnesota-course mississippi missouri montana nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington wisconsin-course wyoming | |
0299 | Total Knee Arthroplasty and Evidence Based Physical Therapy Intervention - 3 Hours | Physical Therapy CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Wisconsin, Wyoming | $25.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia hawaii idaho illinois indiana iowa-course kansas kentucky massachusetts-course michigan minnesota-course mississippi missouri montana nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington wisconsin-course wyoming | |
0298 | Hip Labral Injuries - 3 Hours | Physical Therapy CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Wisconsin, Wyoming | $25.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia hawaii idaho illinois indiana iowa-course kansas kentucky massachusetts-course michigan minnesota-course mississippi missouri montana nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington wisconsin-course wyoming | |
0297 | Hip Pain Diagnosis and Physical Therapy Management - 3 Hours | Physical Therapy CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Wisconsin, Wyoming | $25.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia hawaii idaho illinois indiana iowa-course kansas kentucky massachusetts-course michigan minnesota-course mississippi missouri montana nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington wisconsin-course wyoming | |
0296 | Pelvic Floor Rehabilitation : It’s Not Just Kegeling - 6 Hours | Physical Therapy CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Wisconsin, Wyoming | $40.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia hawaii idaho illinois indiana iowa-course kansas kentucky maryland-course massachusetts-course michigan minnesota-course mississippi missouri montana nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington wisconsin-course wyoming | |
0295 | Lower Leg Overuse Injuries and Syndromes in Athletes - 4 Hours | Physical Therapy CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Wisconsin, Wyoming | $25.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia hawaii idaho illinois indiana iowa-course kansas kentucky maryland-course massachusetts-course michigan minnesota-course mississippi missouri montana nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington wisconsin-course wyoming | |
0294 | Lateral Epicondylalgia : Evaluation and Conservative Management - 4 Hours | Physical Therapy CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Wisconsin, Wyoming | $25.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia hawaii idaho illinois indiana iowa-course kansas kentucky maine maryland-course massachusetts-course michigan minnesota-course mississippi missouri montana nebraska new-hampshire new-mexico new-york north-carolina north-dakota oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington wisconsin-course wyoming | |
0293 | Physical Therapy Management of Headaches - 4 Hours | Physical Therapy CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Wisconsin, Wyoming | $25.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia hawaii idaho illinois indiana iowa-course kansas kentucky maryland-course massachusetts-course michigan minnesota-course mississippi missouri montana nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington wisconsin-course wyoming | |
0292 | Evidence Based Evaluation and Treatment of Neck Pain - 4 Hours | Physical Therapy CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Wisconsin, Wyoming | $25.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia hawaii idaho illinois indiana iowa-course kansas kentucky maryland-course massachusetts-course michigan minnesota-course mississippi missouri montana nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington wisconsin-course wyoming | |
0291 | Therapists Role in the Treatment of Cardiovascular Disease and Diabetes - 5 Hours | Physical Therapy CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Wisconsin, Wyoming | $35.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia hawaii idaho illinois indiana iowa-course kansas kentucky maine maryland-course massachusetts-course michigan minnesota-course mississippi missouri montana nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington wisconsin-course wyoming | |
0290 | Surgical and Non-Surgical Management of Common Shoulder Conditions - 4 Hours | Physical Therapy CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Wisconsin, Wyoming | $25.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia hawaii idaho illinois indiana iowa-course kansas kentucky maryland-course massachusetts-course michigan minnesota-course mississippi missouri montana nebraska new-hampshire new-mexico new-york north-carolina north-dakota oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington wisconsin-course wyoming | |
0288 | Dizziness and Vestibular Rehabilitation in Elderly - 4 Hours | Physical Therapy CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Wisconsin, Wyoming | $30.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia hawaii idaho illinois indiana iowa-course kansas kentucky maryland-course massachusetts-course michigan minnesota-course mississippi missouri montana nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington wisconsin-course wyoming | |
0287 | Adhesive Capsulitis - 3 Hours | Physical Therapy CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Wisconsin, Wyoming | $25.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia hawaii idaho illinois indiana iowa-course kansas kentucky massachusetts-course michigan minnesota-course mississippi missouri montana nebraska new-hampshire new-mexico new-york north-carolina north-dakota oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington wisconsin-course wyoming | |
0286 | Proprioceptive Retraining After Stroke - 5 Hours | Physical Therapy CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Wisconsin, Wyoming | $35.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia hawaii idaho illinois indiana iowa-course kansas kentucky louisiana maine maryland-course massachusetts-course michigan minnesota-course mississippi missouri montana nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington wisconsin-course wyoming | |
0285 | Aquatic Therapy for Balance and Fall Prevention - 5 Hours | Physical Therapy CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Wisconsin, Wyoming | $35.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia hawaii idaho illinois indiana iowa-course kansas kentucky maryland-course massachusetts-course michigan minnesota-course mississippi missouri montana nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington wisconsin-course wyoming | |
0284 | Shoulder Instability - 3 Hours | Physical Therapy CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Wisconsin, Wyoming | $25.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia hawaii idaho illinois indiana iowa-course kansas kentucky maryland-course massachusetts-course michigan minnesota-course mississippi missouri montana nebraska new-hampshire new-mexico new-york north-carolina north-dakota oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington wisconsin-course wyoming | |
0283 | Total Joint Rehabilitation - 4 Hours | Physical Therapy CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Wisconsin, Wyoming | $30.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia hawaii idaho illinois indiana iowa-course kansas kentucky maryland-course massachusetts-course michigan minnesota-course mississippi missouri montana nebraska new-hampshire new-mexico new-york north-carolina north-dakota oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington wisconsin-course wyoming | |
0282 | Patellofemoral Syndrome - 6 Hours | Physical Therapy CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Wisconsin, Wyoming | $40.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia hawaii idaho illinois indiana iowa-course kansas kentucky maryland-course massachusetts-course michigan minnesota-course mississippi missouri montana nebraska new-hampshire new-mexico new-york north-carolina north-dakota oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington wisconsin-course wyoming | |
0281 | Fall Prevention in Older Adults - 5 Hours | Physical Therapy CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Wisconsin, Wyoming | $30.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia hawaii idaho illinois indiana iowa-course kansas kentucky maryland-course massachusetts-course michigan minnesota-course mississippi missouri montana nebraska new-hampshire new-mexico new-york north-carolina north-dakota oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington wisconsin-course wyoming | |
0280 | Plantar Heel Pain : Evaluation & Management - 3 Hours | Physical Therapy CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Wisconsin, Wyoming | $25.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia hawaii idaho illinois indiana iowa-course kansas kentucky maryland-course massachusetts-course michigan minnesota-course mississippi missouri montana nebraska new-hampshire new-mexico new-york north-carolina north-dakota oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington wisconsin-course wyoming | |
0279 | Osteoarthritis of the Hand - A Multidisciplinary Approach - 4 Hours | Physical Therapy CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Wisconsin, Wyoming | $30.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia hawaii idaho illinois indiana iowa-course kansas kentucky maryland-course massachusetts-course michigan minnesota-course mississippi missouri montana nebraska new-hampshire new-mexico new-york north-carolina north-dakota oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington wisconsin-course wyoming | |
0278 | Anterior Cruciate Ligament (ACL) Rehabilitation and Repair - 5 Hours | Physical Therapy CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Wisconsin, Wyoming | $40.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia hawaii idaho illinois indiana iowa-course kansas kentucky maryland-course massachusetts-course michigan minnesota-course mississippi missouri montana nebraska new-hampshire new-mexico new-york north-carolina north-dakota oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington wisconsin-course wyoming | |
0277 | Therapeutic Exercises for Older Adults - 5 Hours | Physical Therapy CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Wisconsin, Wyoming | $40.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia hawaii idaho illinois indiana iowa-course kansas kentucky maryland-course massachusetts-course michigan minnesota-course mississippi missouri montana nebraska new-hampshire new-mexico new-york north-carolina north-dakota oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington wisconsin-course wyoming | |
0276 | Achilles Tendon Ruptures - 5 Hours | Physical Therapy CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Wisconsin, Wyoming | $40.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia hawaii idaho illinois indiana iowa-course kansas kentucky maryland-course massachusetts-course michigan minnesota-course mississippi missouri montana nebraska new-hampshire new-mexico new-york north-carolina north-dakota oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington wisconsin-course wyoming | |
