
Minnesota Occupational Therapy CE
Minnesota Occupational Therapy Board Required Continuing Education for Occupational Therapy (OTs & OTAs) Professionals. AOTA Approved Provider.

SKU | Course Name | Categories | Tags | Price | hf:tags | |
---|---|---|---|---|---|---|
1044 | Ethics in Occupational Therapy - 2 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $15.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0799-5-1 | Role of Physical and Occupational Therapists in Diabetes Management - 2 Hours (LIVE CE WEBINAR 🎥) | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $60.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0799-5 | Diaphragm Rehabilitation for Cardiopulmonary Patients - 3 Hours (LIVE CE WEBINAR 🎥) | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $90.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0799-4 | Upper Extremity Myofascial Chains: Identifying Source of Dysfunction & Treatment Strategies - 3 Hours (LIVE CE WEBINAR 🎥) | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $90.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0799-3 | Instrument Assisted Soft Tissue Manipulation IASTM - 12 Hours (RECORDED VIDEO 🎥) | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $85.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0799 | Occupational Therapy in Pulmonary Rehabilitation - 4 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $25.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0798 | Carpometacarpal Osteoarthritis - 4 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $30.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0797 | Management of the Hemiplegic Upper Extremity - 4 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $30.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0796 | Understanding Pain : Assessment and Treatment - 4 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $30.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0795 | Anxiety Disorder - 2 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $15.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0294-1 | Lateral Epicondylalgia : Evaluation and Conservative Management - 4 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $25.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0291-1 | Therapists Role in the Treatment of Cardiovascular Disease and Diabetes - 5 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $35.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0290-1 | Surgical and Non-Surgical Management of Common Shoulder Conditions - 4 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $25.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0288-1 | Dizziness and Vestibular Rehabilitation in Elderly - 4 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $30.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0286-1 | Proprioceptive Retraining After Stroke - 5 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $35.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0285-1 | Aquatic Therapy for Balance and Fall Prevention - 5 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $35.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0281-1 | Fall Prevention in Older Adults - 5 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $30.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0279-1 | Osteoarthritis of the Hand - A Multidisciplinary Approach - 4 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $30.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0277-1 | Therapeutic Exercises for Older Adults - 5 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $40.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0274-1 | de Quervain’s Tenosynovitis - 3 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $25.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0270-1 | Post-Traumatic Stress Disorder (PTSD) - 4 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $30.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0265-1 | Alzheimer's Disease - 4 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $25.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0260-1 | Carpal Tunnel Syndrome - 3 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $20.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0257-1 | Parkinson's Disease - 3 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $20.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0256-1 | Concussion Mild Traumatic Brain Injury - 3 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $20.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0252-2 | HIPAA (Health Insurance Portability and Accountability Act) - 1 Hour | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $10.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0251-1 | Wound Management - Multidisciplinary Approach - 6 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $30.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming |
Minnesota Occupational Therapy CE Requirements
Minnesota Occupational Therapy Continuing Education Requirements:Â Click Here
A licensed occupational therapist must obtain a minimum of 24 contact hours of continuing education in the two-year licensure period. A licensed occupational therapy assistant must obtain a minimum of 18 contact hours of continuing education in the two-year licensure period. All continuing education coursework must be obtained between the effective date and expiration dates of the license. Licensees who are issued licenses for a period of less than two years shall obtain a prorated number of contact hours required for licensure renewal based on the number of months licensed during the two-year licensure period.
There is no authority or process for pre-approval of continuing education course work. Sponsors of CE and occupational therapy practitioners are responsible for following the requirements of MN Statute 148.6443 Continuing Education Requirements. Must be conducted by a sponsor approved by the American Occupational Therapy Association or by individuals who have education, training, and experience by reason of which the individuals should be considered experts on the subject matter of the activity.

The assignment of American Occupational Therapy Association (AOTA) CEU’s does not imply endorsement of specific course content, products or clinical procedures by AOTA or indicate AOTA approval of a certification or other professional recognition. Provider ID: 9837.