
Wisconsin Occupational Therapy CE
Wisconsin Occupational Therapy Board Required Continuing Education for Occupational Therapy (OTs & OTAs) Professionals. AOTA Approved Provider.

SKU | Course Name | Categories | Tags | Price | hf:tags | |
---|---|---|---|---|---|---|
1044 | Ethics in Occupational Therapy - 2 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $15.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0799-5 | Diaphragm Rehabilitation for Cardiopulmonary Patients - 3 Hours (Live Interactive Webinar 🎥) | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $90.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0799-4 | Upper Extremity Myofascial Chains: Identifying Source of Dysfunction & Treatment Strategies - 3 Hours (Live Interactive Webinar 🎥) | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $90.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0799-3 | Instrument Assisted Soft Tissue Manipulation IASTM - 12 Hours (Video 🎥) | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $85.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0799 | Occupational Therapy in Pulmonary Rehabilitation - 4 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $25.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0798 | Carpometacarpal Osteoarthritis - 4 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $30.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0797 | Management of the Hemiplegic Upper Extremity - 4 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $30.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0796 | Understanding Pain : Assessment and Treatment - 4 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $30.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0795 | Anxiety Disorder - 2 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $15.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0294-1 | Lateral Epicondylalgia : Evaluation and Conservative Management - 4 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $25.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0291-1 | Therapists Role in the Treatment of Cardiovascular Disease and Diabetes - 5 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $35.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0290-1 | Surgical and Non-Surgical Management of Common Shoulder Conditions - 4 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $25.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0288-1 | Dizziness and Vestibular Rehabilitation in Elderly - 4 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $30.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0286-1 | Proprioceptive Retraining After Stroke - 5 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $35.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0285-1 | Aquatic Therapy for Balance and Fall Prevention - 5 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $35.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0281-1 | Fall Prevention in Older Adults - 5 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $30.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0279-1 | Osteoarthritis of the Hand - A Multidisciplinary Approach - 4 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $30.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0277-1 | Therapeutic Exercises for Older Adults - 5 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $40.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0274-1 | de Quervain’s Tenosynovitis - 3 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $25.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0270-1 | Post-Traumatic Stress Disorder (PTSD) - 4 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $30.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0265-1 | Alzheimer's Disease - 4 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $25.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0260-1 | Carpal Tunnel Syndrome - 3 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $20.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0257-1 | Parkinson's Disease - 3 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $20.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0256-1 | Concussion Mild Traumatic Brain Injury - 3 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $20.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0252-2 | HIPAA (Health Insurance Portability and Accountability Act) - 1 Hour | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $10.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee utah vermont virginia washington west-virginia wisconsin-course wyoming | |
0251-1 | Wound Management - Multidisciplinary Approach - 6 Hours | Occupational Therapy | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, NBCOT, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $30.00 | alabama alaska arizona-course arkansas california-course colorado connecticut delaware district-of-columbia florida-course georgia illinois indiana iowa-course kansas kentucky louisiana maine maryland-course michigan minnesota-course mississippi missouri montana nbcot nebraska nevada new-hampshire new-mexico new-york north-carolina north-dakota ohio oklahoma oregon-course pennsylvania rhode-island south-carolina south-dakota tennessee texas utah vermont virginia washington west-virginia wisconsin-course wyoming |
Wisconsin Occupational Therapy CE Requirements
Wisconsin Occupational Therapy Continuing Education Requirements: Click Here
Continuing education. The purpose and intent of continuing education in occupational therapy is to assure the public of the expectation and obligation that practitioners maintain currency, knowledge levels and professional competence. Wisconsin Occupational Therapy Licensees (Occupational therapists and occupational therapy assistants) shall complete continuing education as follows:
(1) Each holder of a license as an occupational therapist shall, at the time of applying for renewal of a license of registration under s. 448.967, Stats., certify that he or she has, in the 2 years preceding the renewal application, completed at least 24 points of acceptable continuing education.
(2) Each holder of a license as an occupational therapy assistant shall, at the time of applying for renewal of a license of registration under s. 448.967, Stats., certify that he or she has, in the 2 years preceding the renewal application, completed at least 24 points of acceptable continuing education.
(3) At least 12 of the points shall be accumulated through professional development activities related to occupational therapy in the following categories set forth in the following table. – See PDF for table PDF
Note: “Contact hour” as used in the table means not less than 50 minutes of actual professional activity.
(4) Evidence of compliance with this section such as certificates of completion shall be retained by each license holder through the biennium following the biennium for which credit is required for renewal of license.
(5) The board may require any license holder to submit evidence of compliance with this section to the board for an audit at any time during the biennium following the biennium for which credit is required for license renewal.
(6) During the time between initial licensure and commencement of a full 2-year licensure period, new licensees shall not be required to meet continuing education requirements.
(7) A licensee may apply to the board for a postponement or waiver of the requirements of this section on the grounds of prolonged illness, disability, or other grounds constituting hardship. The board shall consider each request individually on its merits and may grant a postponement, partial waiver, or total waiver of the requirements.
Satisfactory completion of a self−study course approved by the American occupational therapy association (AOTA) or other related recognized professional associations.

The assignment of American Occupational Therapy Association (AOTA) CEU’s does not imply endorsement of specific course content, products or clinical procedures by AOTA or indicate AOTA approval of a certification or other professional recognition. Provider ID: 9837.