California Dental CE
Dental Board of California (RP 5003) Approved CE – Dentists, Hygienists, RDAs
| SKU | Course Name | Categories | Tags | Price | |
|---|---|---|---|---|---|
| 1700-2 | Dental CEUs - 1 Year Unlimited Access (Includes Mandatory + General CE) | Dental CE, Opioid | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $299.00 | |
| 1398 | Implicit Bias Training for Healthcare - 2 Hours | Dental CE, Nursing CE, Occupational Therapy, Pharmacy, Physical Therapy CE, State Mandated Courses, Compliance, Cultural Competency, Illinois Mandatory, LCSW, Massage Therapy, MI Human Trafficking, Michigan Mandatory, NHA, NV PT, Speech Language Pathology Audiology, Unlimited Dental CE, Unlimited Nursing CE, Unlimited Occupational Therapy CE, Unlimited Pharmacy CPE, Unlimited Physical Therapy CEU | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $20.00 | |
| 1397-2 | Bystander Intervention Training - 2 Hours 🆕 | Dental CE, Nursing CE, Occupational Therapy, Pharmacy, Physical Therapy CE, State Mandated Courses, Compliance, Illinois Mandatory, LCSW, Massage Therapy, Speech Language Pathology Audiology, Unlimited Dental CE, Unlimited Nursing CE, Unlimited Occupational Therapy CE, Unlimited Pharmacy CPE, Unlimited Physical Therapy CEU | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $15.00 | |
| 1397-1 | Cultural Competency for Healthcare Providers - 3 Hours | Dental CE, Nursing CE, Occupational Therapy, Physical Therapy CE, Compliance, Cultural Competency, Illinois Mandatory, LCSW, Massage Therapy, NHA, Speech Language Pathology Audiology, Unlimited Dental CE, Unlimited Nursing CE, Unlimited Occupational Therapy CE, Unlimited Physical Therapy CEU | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $20.00 | |
| 1204 | OSHA Bloodborne Pathogens for Healthcare Workers - 2 Hours | Bloodborne Pathogens, Dental CE, Nursing CE, Occupational Therapy, Pharmacy, Physical Therapy CE, Compliance, LCSW, Massage Therapy, Washington HIV | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $15.00 | |
| 1073-1 | California Dentists Mandatory CE (Infection Control + Practice Act + Prescribing Schedule II Opioid) - 6 CE Units | Dental CE, Infection Control Courses, State Mandated Courses | California | $57.00 | |
| 1073 | California: Infection Control (2 Hours) + Dental Practice Act (2 Hours) - 4 CE Units | Dental CE, Infection Control Courses, State Mandated Courses | California | $38.00 | |
| 1072 | Infection Control for California Dental Professionals - 2 Hours | Dental CE, Infection Control Courses, State Mandated Courses, Unlimited Dental CE | California | $20.00 | |
| 1071 | California Dental Practice Act - 2 Hours | Dental CE, State Mandated Courses, Unlimited Dental CE | California | $20.00 | |
| 1070-1 | California: Responsibilities and Requirements of Prescribing Schedule II Opioid Drugs - 2 CE Units | Dental CE, State Mandated Courses, Opioid, Unlimited Dental CE | California | $20.00 | |
| 1046-1-1 | Human Trafficking for Healthcare Providers - 2 Hours | Dental CE, Nursing CE, Occupational Therapy, Physical Therapy CE, State Mandated Courses, Compliance, Human Trafficking, Massage Therapy, Speech Language Pathology Audiology, Unlimited Dental CE, Unlimited Nursing CE, Unlimited Occupational Therapy CE, Unlimited Physical Therapy CEU | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $15.00 | |
| 1026 | Working with LGBTQ Patients in Healthcare Settings - 2 Hours | Dental CE, Nursing CE, State Mandated Courses, DC LGBTQ, LCSW, LGBTQ, NHA, Speech Language Pathology Audiology, Unlimited Dental CE, Unlimited Nursing CE, Unlimited Physical Therapy CEU | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $20.00 | |
| 0703-5-6 | Long COVID (Post-Acute Sequelae of SARS-CoV-2) - 2 Hours | Dental CE, Nursing CE, Occupational Therapy, Pharmacy, Physical Therapy CE, State Mandated Courses, Compliance, LCSW, Massage Therapy, Speech Language Pathology Audiology, Unlimited Dental CE, Unlimited Nursing CE, Unlimited Occupational Therapy CE, Unlimited Pharmacy CPE, Unlimited Physical Therapy CEU | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $15.00 | |
| 0703-5-5 | Sharps Safety Training - 2 Hours | Dental CE, Nursing CE, Occupational Therapy, Pharmacy, Physical Therapy CE, State Mandated Courses, Compliance, LCSW, Massage Therapy, Speech Language Pathology Audiology, Unlimited Dental CE, Unlimited Nursing CE, Unlimited Occupational Therapy CE, Unlimited Pharmacy CPE, Unlimited Physical Therapy CEU | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $10.00 | |
| 0703-5-4 | Personal Protective Equipment (PPE) - Healthcare Providers Training - 2 Hours | Dental CE, Nursing CE, Occupational Therapy, Pharmacy, Physical Therapy CE, State Mandated Courses, Compliance, LCSW, Massage Therapy, Speech Language Pathology Audiology, Unlimited Dental CE, Unlimited Nursing CE, Unlimited Occupational Therapy CE, Unlimited Pharmacy CPE, Unlimited Physical Therapy CEU | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $15.00 | |
| 0703-5-2 | Healthcare/Medicare Fraud, Abuse, and Waste - 2 Hours | Dental CE, Nursing CE, Occupational Therapy, Pharmacy, Physical Therapy CE, State Mandated Courses, Compliance, LCSW, Massage Therapy, NHA, Speech Language Pathology Audiology, Unlimited Dental CE, Unlimited Nursing CE, Unlimited Occupational Therapy CE, Unlimited Pharmacy CPE, Unlimited Physical Therapy CEU | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $15.00 | |
| 0703-4-9 | Second Victim Syndrome (SVS) - 2 Hours | Dental CE, Nursing CE, Occupational Therapy, Pharmacy, Physical Therapy CE, LCSW, Speech Language Pathology Audiology, Unlimited Dental CE, Unlimited Nursing CE, Unlimited Occupational Therapy CE, Unlimited Physical Therapy CEU | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $15.00 | |
| 0703-4-6 | Intimate Partner Violence (IPV) - 2 Hours | Dental CE, Nursing CE, Occupational Therapy, Pharmacy, Physical Therapy CE, LCSW, Speech Language Pathology Audiology, Unlimited Dental CE, Unlimited Nursing CE, Unlimited Occupational Therapy CE, Unlimited Physical Therapy CEU | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $15.00 | |
| 0703-4-1 | Addressing the Growing Threat of Violence - 2 Hours | Dental CE, Nursing CE, Occupational Therapy, Physical Therapy CE, Compliance, Cultural Competency, LCSW, NHA, Speech Language Pathology Audiology, Unlimited Dental CE, Unlimited Nursing CE, Unlimited Occupational Therapy CE, Unlimited Physical Therapy CEU | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $15.00 | |
| 0703-3-9 | Healing with Respect - Understanding the Value of Cultural Competence - 3 Hours | Dental CE, Nursing CE, Occupational Therapy, Physical Therapy CE, Compliance, Cultural Competency, Illinois Mandatory, LCSW, Massage Therapy, NHA, Speech Language Pathology Audiology, Unlimited Dental CE, Unlimited Nursing CE, Unlimited Occupational Therapy CE, Unlimited Physical Therapy CEU | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $20.00 | |
| 0696 | Workplace Violence Prevention - 2 Hours | Dental CE, Nursing CE, Occupational Therapy, Pharmacy, Physical Therapy CE, Compliance, LCSW, NHA, Speech Language Pathology Audiology, Unlimited Dental CE, Unlimited Nursing CE, Unlimited Occupational Therapy CE, Unlimited Pharmacy CPE, Unlimited Physical Therapy CEU, Workplace Violence | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $15.00 | |
| 0695-1 | Sexual Harassment in the Workplace - 2 Hours | Dental CE, Nursing CE, Occupational Therapy, Physical Therapy CE, IL sexual harassment, LCSW, NHA, Speech Language Pathology Audiology, Unlimited Dental CE, Unlimited Nursing CE, Unlimited Occupational Therapy CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $15.00 | |
| 0502-6 | Pain Management in Dentistry (Prescribing Controlled Substances) - 3 Hours | Dental CE, Pain Mangement, Unlimited Dental CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $30.00 | |
| 0502-5 | Local Anesthesia in Dental Practice - 3 Hours | Dental CE, Unlimited Dental CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $30.00 | |
| 0502-4 | Management of Medical Emergencies in a Dental Clinic - 3 Hours | Dental CE, Unlimited Dental CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $30.00 | |
| 0502-3 | Substance Abuse Chemical Dependency for Dental Professionals - 3 Hours | Dental CE, Unlimited Dental CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $30.00 | |
| 0502-2 | Impact of Tobacco Use on Oral Health - 3 Hours | Dental CE, Unlimited Dental CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $30.00 | |
| 0502 | Nitrous Oxide Sedation and Occupational Safety in Dentistry - 3 Hours | Dental CE, Unlimited Dental CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $30.00 | |
| 0501-3-1-1-1 | Oral Health in Pregnant Patients - 2 Hours | Dental CE, Unlimited Dental CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $15.00 | |
| 0501-3-1-1 | Impact of Mental Health Conditions on Oral Health - 2 Hours | Dental CE, Unlimited Dental CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $20.00 | |
| 0501-3-1 | Effective Patient Communication Strategies in Dentistry - 1 Hour | Dental CE, Unlimited Dental CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $10.00 | |
| 0501-3 | Providing Safe Anxiety and Pain Control to Pregnant Patients in Dentistry - 3 Hours | Dental CE, Unlimited Dental CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $30.00 | |
| 0501-2 | Dental Management of Patients with Seizure Disorders - 1 Hour | Dental CE, Unlimited Dental CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $10.00 | |
| 0501-1 | Management and Transition from Pediatric to Adult Dental Care for Patients with Special Needs - 2 Hours | Dental CE, Unlimited Dental CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $20.00 | |
| 0501 | Ethics and Professional Responsibilities in Dentistry - 2 Hours | Dental CE, Unlimited Dental CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Georgia, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $20.00 | |
| 0500-9 | Alzheimer's and Dentistry - 4 Hours | Dental CE, Unlimited Dental CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $40.00 | |
| 0500-8 | Dental Records Management - 2 Hours | Dental CE, Unlimited Dental CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $20.00 | |
| 0500-7 | Dentin Hypersensitivity: Etiology, Prevalence and Treatment Modalities - 2 Hours | Dental CE, Unlimited Dental CE | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | $20.00 | |
